| Unnamed: 0 | Date | Home Team | Result | pso | Away Team | round | Home Win | Draw | Away Win |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 14/06/2024 | 5 - 1 | Group Stage A | (64%) | (19%) | (17%) | |||
| 1 | 15/06/2024 | 1 - 3 | Group Stage A | (45%) | (23%) | (32%) | |||
| 2 | 15/06/2024 | 3 - 0 | Group Stage B | (59%) | (21%) | (20%) | |||
| 3 | 15/06/2024 | 2 - 1 | Group Stage B | (74%) | (16%) | (10%) | |||
| 4 | 16/06/2024 | 1 - 2 | Group Stage D | (36%) | (23%) | (41%) | |||
| 5 | 16/06/2024 | 1 - 1 | Group Stage C | (39%) | (23%) | (38%) | |||
| 6 | 16/06/2024 | 0 - 1 | Group Stage C | (40%) | (23%) | (38%) | |||
| 7 | 17/06/2024 | 3 - 0 | Group Stage E | (33%) | (23%) | (44%) | |||
| 8 | 17/06/2024 | 0 - 1 | Group Stage E | (71%) | (17%) | (12%) | |||
| 9 | 17/06/2024 | 0 - 1 | Group Stage D | (37%) | (23%) | (40%) | |||
| 10 | 18/06/2024 | 3 - 1 | Group Stage F | (56%) | (21%) | (22%) | |||
| 11 | 18/06/2024 | 2 - 1 | Group Stage F | (62%) | (20%) | (18%) | |||
| 13 | 19/06/2024 | 2 - 2 | Group Stage B | (72%) | (17%) | (11%) | |||
| 14 | 19/06/2024 | 2 - 0 | Group Stage A | (56%) | (21%) | (23%) | |||
| 15 | 19/06/2024 | 1 - 1 | Group Stage A | (37%) | (23%) | (40%) | |||
| 16 | 20/06/2024 | 1 - 1 | Group Stage C | (42%) | (23%) | (35%) | |||
| 17 | 20/06/2024 | 1 - 1 | Group Stage C | (43%) | (23%) | (35%) | |||
| 18 | 20/06/2024 | 1 - 0 | Group Stage B | (56%) | (21%) | (22%) | |||
| 19 | 21/06/2024 | 1 - 2 | Group Stage E | (34%) | (23%) | (43%) | |||
| 20 | 21/06/2024 | 1 - 3 | Group Stage D | (45%) | (23%) | (32%) | |||
| 21 | 21/06/2024 | 0 - 0 | Group Stage D | (46%) | (23%) | (31%) | |||
| 22 | 22/06/2024 | 1 - 1 | Group Stage F | (42%) | (23%) | (35%) | |||
| 23 | 22/06/2024 | 0 - 3 | Group Stage F | (36%) | (23%) | (41%) | |||
| 24 | 22/06/2024 | 2 - 0 | Group Stage E | (72%) | (17%) | (11%) | |||
| 26 | 23/06/2024 | 0 - 1 | Group Stage A | (41%) | (23%) | (36%) | |||
| 27 | 23/06/2024 | 1 - 1 | Group Stage A | (46%) | (23%) | (32%) | |||
| 28 | 24/06/2024 | 1 - 1 | Group Stage B | (46%) | (23%) | (31%) | |||
| 29 | 24/06/2024 | 0 - 1 | Group Stage B | (17%) | (20%) | (63%) | |||
| 30 | 25/06/2024 | 1 - 1 | Group Stage D | (65%) | (19%) | (16%) | |||
| 31 | 25/06/2024 | 2 - 3 | Group Stage D | (58%) | (21%) | (21%) | |||
| 32 | 25/06/2024 | 0 - 0 | Group Stage C | (64%) | (19%) | (16%) | |||
| 33 | 25/06/2024 | 0 - 0 | Group Stage C | (52%) | (22%) | (26%) | |||
| 34 | 26/06/2024 | 0 - 0 | Group Stage E | (40%) | (23%) | (37%) | |||
| 35 | 26/06/2024 | 1 - 1 | Group Stage E | (50%) | (22%) | (28%) | |||
| 36 | 26/06/2024 | 2 - 0 | Group Stage F | (29%) | (22%) | (49%) | |||
| 37 | 26/06/2024 | 1 - 2 | Group Stage F | (48%) | (22%) | (29%) | |||
| round |
| Unnamed: 0 | Date | Home Team | Result | Penalty | Away Team | round | Home Win | Draw | Away Win |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 29/06/2024 | 2 - 0 | Round of 16 | (43%) | (23%) | (35%) | |||
| 40 | 29/06/2024 | 2 - 0 | Round of 16 | (51%) | (22%) | (27%) | |||
| 41 | 30/06/2024 | 2 - 1 | Round of 16 | (71%) | (17%) | (12%) | |||
| 42 | 30/06/2024 | 4 - 1 | Round of 16 | (73%) | (16%) | (10%) | |||
| 43 | 01/07/2024 | 1 - 0 | Round of 16 | (52%) | (22%) | (26%) | |||
| 44 | 01/07/2024 | 0 - 0 | 3 - 0 | Round of 16 | (64%) | (19%) | (17%) | ||
| 45 | 02/07/2024 | 0 - 3 | Round of 16 | (25%) | (22%) | (53%) | |||
| 46 | 02/07/2024 | 1 - 2 | Round of 16 | (54%) | (22%) | (25%) | |||
| 47 | 05/07/2024 | 2 - 1 | Quarter-finals | (59%) | (21%) | (20%) | |||
| 48 | 05/07/2024 | 0 - 0 | 3 - 5 | Quarter-finals | (45%) | (23%) | (32%) | ||
| 49 | 06/07/2024 | 1 - 1 | 5 - 3 | Quarter-finals | (57%) | (21%) | (22%) | ||
| 50 | 06/07/2024 | 2 - 1 | Quarter-finals | (63%) | (20%) | (18%) | |||
| 51 | 09/07/2024 | 2 - 1 | Semi-finals | (52%) | (22%) | (26%) | |||
| 52 | 10/07/2024 | 1 - 2 | Semi-finals | (49%) | (22%) | (29%) | |||
| 53 | 14/07/2024 | 2 - 1 | Final | (55%) | (21%) | (23%) | |||
| round |